|  Poster by E. Knauf u. B. Machow, 1909 | PELIKAN | 
|  | 
|  | 
| model | Total length | Barrel length | Cap length | Barrel width | 
|---|---|---|---|---|
| 400 | 126 mm | 102 mm | 57 mm | 12 mm | 
| 500 | 126 mm | 102 mm | 57 mm | 12 mm | 
| 520 | 126 mm | 102 mm | 57 mm | 12 mm | 
| 600 | 126 mm | 102 mm | 57 mm | 12 mm | 
| 700 | 126 mm | 102 mm | 57 mm | 12 mm | 
| 400N | 128 mm | 102,5 mm | 60 mm | 12 mm | 
| 500N | 128 mm | 102,5 mm | 60 mm | 12 mm | 
| 520N | 128 mm | 102,5 mm | 60 mm | 12 mm | 
| 600N | 128 mm | 102,5 mm | 60 mm | 12 mm | 
| 700N | 128 mm | 102,5 mm | 60 mm | 12 mm | 
| 400NN | 130 mm | 103 mm | 62 mm | 12 mm | 
| 500NN | 130 mm | 103 mm | 62 mm | 12 mm | 
| 520NN | 130 mm | 103 mm | 62 mm | 12 mm | 
| 600NN | 130 mm | 103 mm | 62 mm | 12 mm | 
| 700NN | 130 mm | 103 mm | 62 mm | 12 mm | 
|  | 
In 1951 Pelikan produced a new model row. The fountain pens
has a special clip like a pelikan beak. The barrels were most vertical striped.
|  | 
| model | barrel | cap | 
|---|---|---|
| 400 | green striped | black | 
| 400 | grey striped | black | 
| 400 | green striped twist button dark green | dark green cap top dark green | 
| 400 | tortoise-shell brown striped | dark brown | 
| 400 | black | black | 
| 400 | dark green | dark green | 
| 400 | green transparent demonstration model | green transparent | 
| 400 | light tortoise-shell | light tortoise-shell | 
| 400 | white | white | 
| 500 | black striped twist button rolled gold | cap rolled gold | 
| 500 | green striped twist button rolled gold | cap rolled gold | 
| 500 | tortoise-shell brown striped twist button rolled gold | cap rolled gold | 
| 500 | seagreen twist button rolled gold | cap rolled gold | 
| 520 | rolled gold | rolled gold | 
| 600 | tortoise-shell brown striped twist button 14 ct. Gold | cap 14 ct. Gold | 
| 600 | black | cap 14 ct. Gold | 
| 700 | Gold 14 ct. | Gold 14 ct. | 
|  | 
|  | 
The fountain pens would be modernized, the barrel a little bit longer
and the twist button more pointed.
The model names got the suffix N.
| model | barrel | cap | 
|---|---|---|
| 400N | green striped | black | 
| 400N | grey striped | black | 
| 400N | green striped twist button dark green | dark green cap top dark green | 
| 400N | tortoise-shell brown striped | dark brown | 
| 400N | black | black | 
| 400N | light tortoise-shell | light tortoise-shell | 
| 400N | green transparent demonstration model | green transparent | 
| 500N | black striped twist button black | cap rolled gold | 
| 500N | green striped twist button black | cap rolled gold | 
| 500N | tortoise-shell striped twist button brown | cap rolled gold | 
| 520N | rolled gold | rolled gold | 
| 600N | tortoise-shell brown striped twist button brown | cap 14 ct. Gold | 
| 600N | black | cap 14 ct. Gold | 
| 700N | Gold 14 ct. | Gold 14 ct. | 
After two years the model would changed again. The barrel shorter
and the twist button still more pointed. The models named with the
suffix NN now.
|  | 
| model | barrel | cap | 
|---|---|---|
| 400NN | green striped | black | 
| 400NN | grey striped | black | 
| 400NN | green striped twist button dark green | dark green cap top dark green | 
| 400NN | tortoise-shell brown striped | dark brown | 
| 400NN | black with green ink window | black | 
| 400NN | black with striped ink window | black | 
| 400NN | light tortoise-shell | light tortoise-shell | 
| 400NN | transparent demonstration model | transparent | 
| 500NN | black striped twist button black | cap rolled gold | 
| 500NN | green striped twist button black | cap rolled gold | 
| 500NN | seagreen twist button black | cap rolled gold | 
| 500NN | tortoise-shell striped twist button brown | cap rolled gold | 
| 520NN | rolled gold | rolled gold | 
| 600NN | tortoise-shell brown striped twist button 14 ct. Gold | cap 14 ct. Gold | 
| 600NN | black | cap 14 ct. Gold | 
| 700NN | Gold 14 ct. | Gold 14 ct. | 
|  | 
This model has the following different features to model 400NN:
1. a different style of nib, feed and collar
2. no rim between the mechanism and the barrel
3. a shorter  barrel
This model was produced by the manufacturer Merz and Krell by order of Guenther Wagner (Pelikan).
|  | 
|  | 
|  | 
| model | barrel | cap | 
|---|---|---|
| 400NN | green striped, black twist button | black | 
| 400NN | tortoise-shell brown striped | dark brown | 
| 400NN | black | black |